Leading Manufacturers, Exporters and Wholesaler of Manual Hydraulic Pellet Press, Refrigerated Circulating Bath, Laboratory Micro Pipette, Sampling Dispensing Booth, Liquid Cell Holder, Spectrophotometer Quartz Cuvettes, Bod Incubator, Moisture Analyzer Machine, Digital Abbe Refractometer, Orbital Rotary Shaker, Digital Analytical Balance, PH Electrode Glass, PLC Based Stability Chamber, Digital Ulv Fogger Machine, Polylab Vacuum Desiccator, Dissolution Sampling Cannula, Portable Autoclave Single Drum, E2 Class Weight Box, Solvent Filtration Kit, Dissolution Glass Bowl, Electromagnetic Sieve Shaker and Dissolution Tester Paddle from Nashik.
Business Type | Manufacturer, Exporter, Supplier |
Material | Cast Iron |
Finishing | Polished |
Type | Hydraulic Press |
Country of Origin | India |
Operating Mode | Manual |
Capacity(kg/hr) | 500 |
Voltage | 230V |
Ring Diameter | 13mm |
Weight | 40 kg |
Dimension | 42x38x16 |
Shaft Diameter | 13mm |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Type | Vertical/ horizontal |
Frequency | 50/60 Hz |
Phase | Single Phase |
Usage / Application | Laboratory |
A refrigerated circulating bath is a laboratory device that precisely controls the temperature of a liquid by circulating it through a cooling system, allowing users to maintain a specific low temperature within a bath, typically used for applications requiring precise temperature control below ambient conditions, like cooling samples in research or industrial processes; it essentially combines a heating element with a refrigeration system to achieve a wide temperature range, often with a digital controller for accurate setting and monitoring.
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Color | White |
Application | Chemical Laboratory |
Country of Origin | India |
Volume Increment | 0.01 Microlitre |
Capacity | 50 ml |
Model No | FTDP0-100 |
Size/Dimension | 6 Inch |
Tip Type | Pensil |
Volume Display | Yes |
Volume Adjustment | Yes |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Silver |
Application | Laboratory |
Country of Origin | India |
Material | Stainless Steel |
Model No | FTDB3 |
Size | 4X4X6 |
Voltage | 220V |
Pre-Filter | 90% |
Phase | Single Phase |
Frequency | 50 Hz |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Size | 100mm, As Per Request |
Condition | New |
Design | Standard Design |
Color | SS |
Brand | Fortuna |
Material | Metal |
Country of Origin | India |
Application | Chemical Laboratory, Laboratory & Chemical |
Thickness | 1.2 mm |
Size/Dimension | 22 x 12 |
Pattern | Plain |
Product Code | 74076 |
Port | INDIA |
Payment Terms | L/C |
Delivery Time | 2 WEEKS |
Packaging Details | Standard Packaging |
SS Liquid cell holder, Customization available on the basis of user requirements
Genral use of NACl Liquid cell are in laboratory application
A "NaCl liquid cell" refers to a specialized sample cell used in spectroscopy, particularly in FTIR (Fourier Transform Infrared Spectroscopy), where the windows of the cell are made from sodium chloride (NaCl) crystals, allowing for the analysis of liquid samples by transmitting infrared radiation through them; these cells are typically sealed and have a precise path length to ensure accurate quantitative measurements.
Business Type | Manufacturer, Exporter, Supplier |
Percent of Transmission - Quartz (uv) | Over 80% At 200 Mm |
Max Capacity (ml) | 3.5 Ml |
Brand Name | Fortuna |
It is a small, transparent container or cell typically made from high-quality quartz glass. The primary purpose of a quartz cuvette is to hold a liquid sample that is being analyzed using spectrophotometry or other optical measurement techniques.
Cuvettes are designed to hold samples for spectroscopic measurement, where a beam of light is passed through the sample within the cuvette to measure the absorbance, transmittance, fluorescence intensity, fluorescence polarization, or fluorescence lifetime of the sample
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Rectangular |
Application | Pharmaceutical , Chemical , Laboratory |
Country of Origin | India |
Model No | FT-BOD |
Number Of Shelves | 3 Shelves, 2 Shelves, 4 Shelves |
Temperature Range | 5 to 75 Degree Celsius |
Voltage | 230 V AC Supply |
Frequency | 50Hz |
Material Grade | SS304 |
Warranty | 12 Month |
Capacity | 100-1000 Litre |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Color | White |
Automatic Grade | Automatic |
Power Source | Electric |
Application | Moisture Analysis |
Country of Origin | India |
Model Name/Number | FPGM1MB |
Capacity | 110g |
Readability | 0.001 g (1mg) |
Linearity (±) | 0.002 g |
Display | Touch Screen |
Pan Size | 90 mm Ø |
Sensor | Loadcell |
Operating Temperature | 5˚C to 35˚C |
Temp.Sensor | PT - 100 |
Temperature Setting | 40˚C∼199˚C |
Temp. Step | 1˚C |
Time Setting | 1∼99 minutes |
Dry Readability | 0.01% |
Dry Range | 100.00% ∼ 0.00% |
Power Supply | Ac 220v / 50-60 Hz |
Dimension (LxWxH) | 490 x 360 x 350 mm |
Weight | 705kg |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Application | Laboratory |
Country of Origin | India |
Model | FTAR 13 |
Shape | Vertical |
Measurement Brix | 0-100% |
Insulation Wall | Single Wall |
Power Consumption | 2 KW |
Automation Grade | Fully Automatic |
Warranty | 1 Year |
Weight | 9kg |
Dimension LxWxW (mm) | 500 x 330 x 220 |
Power Supply | AC 220V/ 50hz |
Memory & Output Interface | 1024 Data & Rs232c/ Usb |
Temperature Control Accuracy | ±0.5˚C |
Temperature Display Range | 0 to 50˚c |
Display | Touch Screen |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Laboratory |
Power Source | Electric |
Capacity | 100ml /250ml |
No. Of Flask Holder | 0 8Nos |
Display | Digital LCD Display |
Speed | 50~350rpm |
Power Supply | 230VAC. 50 Hz. |
Model No | FOS-12 |
Weight | 15 kg |
Power | 500W |
Motor Type | Shaking |
Shape | Rectangular |
Platform Dimension | 12x12 inch |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Laboratory |
Accuracy | 0.2% |
Calibration | Internal |
Power | 150 W |
Display Type | LCD |
Material | Stainless Steel |
Power Source | Battery |
Max. ( Capacity ) | 220 g |
Readability ( d ) | 0.0001 g |
Repeatability ( + ) | 0.2 Mg |
Linearity ( + ) | 0.4 Mg |
Min. (capacity) | 10 Mg |
Verification Scale Intervals (e) | 1 Mg |
Class | Class I |
Power Supply | AC 220V / 50-60 Hz |
Dimension (L x W x H) mm | 475 x 315 x 485 |
Weight | 10 Kg |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Fortuna |
Weight | 240 Gm |
Usage/Application | Laboratory |
Country of Origin | India |
Material | Stainless Steel, Glass |
Finishing | Polished |
Current Type | na |
Condition | New |
Model No | ACS |
Type Of Ph Meter | Portable |
Ph Range | 0- 14 pH |
Calibration | 3 Points |
Product Code | 74081 |
Port | INDIA |
Payment Terms | L/C |
Delivery Time | 2 WEEKS |
Packaging Details | Standard |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Automatic |
Country of Origin | India |
Usage/Application | Pharmaceutical/ Laboratory / Chemical |
Chamber | 200 litre to 1000 litre |
Cooling | With Condenser |
Temperature Range | 20 Deg.c to 70 Deg.C |
Humidity Range | 0 % RH to 100 % RH |
Phase | Single Phase |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Usage/Application | Laboratory |
Country of Origin | India |
Tank Capacity | 6-10 L |
Chemical Tank Capacity | 6 L |
Power Source | Electric |
Chemical Used | Antibacteriological |
Droplet Size | 100 Mm |
Voltage | 230V |
Brand Name | Fortuna |
Stainless Steel body to ensure portability & resist chemical attack
Highest area coverage as compared to any other conventional fogger in its category
The unit has a vertical adjustable head and can be rotated horizontally to gain better direction, maximum results and greater efficiency. Compact design and low weight utilizes very little space and the unit can be installed without making any structural changes or modifications
The unit comes pre-fitted with a liquid flow control valve for ease of use. Fog output is controlled with this valve. Higher the volume of output, larger will be the fog particles and vice versa, Tank Capacity Approx. : 6 Liter of chemical storage. Supplied with 60 Minutes Timer
Business Type | Manufacturer, Exporter, Supplier |
Material | Polypropylene & Polycarbonate |
Country of Origin | India |
Packaging Type | Box |
Application | Laboratory |
Type Of Glassware | Quartz Glass |
Design Type | Conical |
Size/Dimension | 200 mm |
ID Ground Flange | yes |
Model No | FT740036 |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Country of Origin | India |
Application | Sampling Use, Laboratory |
Automation Grade | Manual |
Color | Silver |
Sterilized | Yes |
Length | 10 Inch |
Finish | Polished |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Mount Type | Floor Mounted Autoclave |
Country of Origin | India |
Usage | Laboratory Use, Industrial Use |
Color | Silver |
Surface Finishing | Polished |
Material | Stainless Steel |
Chamber Volume (Litre) | 20-25 Litre |
Automation Grade | Semi Automatic |
No. of Trays | 2 Kw, 1 Kw, 3 Kw, 4 Kw |
Pressure Range (psi) | 15-18 psi |
Working Temperature | 121°C to 125°C |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Automation Grade | Manual |
Class | E2 |
Denomination | 1mg/200 g |
An E2 Class Weight Box is a set of precision weights used for calibrating high-accuracy weighing instruments like analytical balances, typically containing weights ranging from 1mg to 200g, and classified as "E2 Class" due to their high accuracy level, making them suitable as a reference standard for calibrating lower class weights like F1 or M1 class weights; they are commonly used in quality control labs and research facilities requiring precise measurements.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Application | High Performance Liquid Chromatography |
Capacity | 1 Ltr |
Automation Grade | Semi-automatic |
Country of Origin | India |
Funnel Capacity | 300 ml |
Diameter | 47mm |
Item Code | 24747 |
Silicon Tube | 1 Mtr |
Stopper | Silicon |
Filter Size | 47 Mm |
Vacuum Filter Holder | 01 |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Fortuna |
Application | Laboratory |
Weight | 250 Gram |
Country of Origin | India |
Material | Glass |
Surface Finishing | na |
Shape | Round |
Color | Tranceparent |
Capacity | 1000 ml |
No. of Pieces | 12 |
Diameter | 4 Inch |
Model No | FTA/FTCR/FTDB |
Product Code | 74082 |
Port | INDIA |
Payment Terms | L/C |
Delivery Time | 2 WEEKS |
Packaging Details | Standard |
All make suitable Glass & Merlon Jar available with us.
Suitable for Labindia, Electrolab & Veego
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Color | Grey |
Country of Origin | India |
Usage / Application | Laboratory |
Power | 220/230V AC, 50 Hz, 600 VA |
Dimensions (L x W x H) : | (385 x 305 x 245) mm |
Weight | 50 Kgs Without Sieves |
Display | LCD |
Model No | FTES-24B |
Amplitude | 0.1mm to 2.5mm |
Brand Name | Fortuna |
Business Type | Manufacturer, Exporter, Supplier |
Color | =,Silver , Black |
Country of Origin | India |
Packaging Type | Box |
Application | Laboratory |
Material | Stainless Steel |
Brand Name | Fortuna |