Leading Manufacturers, Exporters and Wholesaler of DT Basket Assembly, Fully Automatic Autoclave Sterilizer, Fully Automatic Vertical Autoclave, Galvanized Iron Test Sieves, Hanging Crane Scale, Hplc Column Washing Pump, Ice Flaker Machine, Laboratory Bunsen Burner, Digital Conductivity Meter, Digital Flame Photometer, Digital Heating Mantle, Digital Hot Plate, Digital Melting Point Apparatus, Digital Photo Fluorometer, Digital Portable Hardness Tester, Digital Viscometer, Digital Water Bath, Digital Weighing Machine, Digital Colony Counter, Digital Automatic Polarimeter, Digital Antibiotic Zone Reader and Deuterium Arc Lamp from Nashik.
Business Type | Manufacturer, Exporter, Supplier |
Manufacturer Brand | Fortuna |
Brand Name | Fortuna |
Surface Finishing | Polished |
Color | Grey |
Size | USP |
Certification | ISO 9001:2015 |
Length | 90-105cm |
Grade | IS |
Country of Origin | India |
Usage / Application | Laboratory |
Tube Material | Glass |
Tube Capacity | 6 Tube |
Material | Stainless Steel |
Shape | Round |
Packaging Type | Box |
Product Code | 74079 |
Port | INDIA |
Payment Terms | L/C |
Delivery Time | 2 WEEKS |
Packaging Details | STANDARD |
Preferred Buyer From
Location | Worldwide |
Our DT basket assembley general used in Disintegration Tester
We are manufacturer of DT Basket assembly
We are manufacures all make suitable DT basket with Glass Tube & Guided Disc
Labindia, Electrolab & Veego make assembly ready in stock with us
All accessories related to DT are manufactured by fortuna technology.
Business Type | Manufacturer, Exporter, Supplier |
Automation Grade | Fully Automatic |
Application | Laboratory Use, Medical USe |
Country of Origin | India |
Material | Stainless Steel |
Shape | Horizontal |
Mount Type | Floor Mounted Autoclave |
Chamber Dimensions | 405 X 405 X 605 |
Temperature Range | 121 Deg. C |
Certificate | ISO 9001 2015 |
Insulation Wall | Double Wall |
Working Pressure | UPTO 17 PSI. |
Working Temperature | 121°C to 125°C |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Surface Finishing | Polished |
Shape | Vertical |
Color | Shiny Silver |
Usage | Industrial Use |
Country of Origin | India |
Operating Mode | Fully Automatic |
Pressure Range | 0-15 PSI |
Material Grade | SS304 |
Capacity | 22 - 200 Litre |
Size | 10'' X 18'' Diameter |
Temperature Range | 121 - 125 Deg. C |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Laboratory |
Color | Silver |
Shape | Round |
Material | Galvanized Iron |
Features | SS316 |
Brand | Fortuna |
Finishing | Polished |
Rod Diameter | As per ASTM |
Product Code | 74082 |
Port | INDIA |
Payment Terms | L/C |
Delivery Time | 2 WEEKS |
Packaging Details | Standard |
Preferred Buyer From
Location | Worldwide |
A sieve shaker works by using mechanical vibrations to separate particles based on size. The principle is that particles with smaller sizes will pass through the smaller openings in the sieve, while larger particles will remain on top.
Die sieve shakers work on the principle of vibration, agitation, or gyration. In order to effectively use sieve shakers for screening, data on particle size distribution, sieve load, sieve shaking method, particle shape and size, and ratio of sieve open area to total area must be considered.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Power | AC |
Voltage | 230 V |
Capacity | 5 Ton |
Material | Aluminum |
Application | Weighing |
Country of Origin | India |
Size | 660 X 380 X 260 Inch |
Max Load Capacity | 5 Ton |
Temperature Range | 2 to 8 Degree Celcius |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Color | Grey |
Application | Laboratory Use |
Country of Origin | India |
Flow Rate | 0.1-10 ml/min |
Working Pressure | Maximum Pressure 6500 Psig |
Display | LCD Blue background |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Silver |
Automatic Grade | Fully Automatic |
Country of Origin | India |
Material | Stainless Steel |
Feature | Compact Design and Low Maintenance |
Model No | FIF30 |
Product Dimensions | 300L x 49W x 547H |
Refrigerant Used | R290A |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Color | Grey |
Automatic Grade | Manual |
Application | Laboratory |
Country of Origin | India |
Model No | FTBB-1 |
Size/dimension | 4 X 6 Inch |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Automatic Grade | Semi Automatic |
Power Source | Electric |
Country of Origin | India |
Conductivity Range | 200 mS/cm |
Display Type | LCD |
Light Source | LED |
Material | ABS |
Cell Constant | 0.1K & 1.0K |
Input Impedance | Cell |
IP Rating | 405 |
Measuring Frequency | 50Hz |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Color | White |
Automatic Grade | Automatic |
Country of Origin | India |
Measuremet Range | 0 - 100 ppm |
Mobility | Benchtop |
Sensitivity | +-5 ppm |
Accuracy | +-5 % Above 40 Ppm |
Model No | FFPM1 |
Display Range | 20x4 Alphanumeric Lcd with Backlit |
Displayed Resolution | 0.1 ppm/ meq |
Weight | 15kg |
Power | AC |
Voltage | 230 V |
Frequency | 50 Hz |
Warm-Up Time | 3 min |
Operating Temperature | Ambient |
Usage/ Application | Microprocessor Flame Photometer Comes with Flame Failure Detection and Auto Gas Cutoff Facility. |
Light Source | LED |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Industrial Use |
Country of Origin | India |
Controller | Energy Regulator |
Capacity | 500 Ml |
Compatible Power | 500 W |
Voltage | 230VAC |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Shape | Rectangular |
Color | Grey |
Power Source | Electric |
Application | Laboratory Use |
Country of Origin | India |
Size | 10' X 12 Inches |
Compatible Power | 230V AC |
Frequency | 50 Hz |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
APPLICATION:
Fortuna Hot Plate is designed having a table top structure with a working platform placed over heating element and control panel having digital display. This Hot Plate is required in hospitals, histopathological, serological application. It is utilized for de-waxing slides, drying smears, heating chemical solutions and paraffin wax for different purposes. We offer Digital Hot Plate at highly competitive prices and in various models as required by our trusted customer.
FEATURES: (REACTANGLE & ROUND SHAPE)
· Micro-processor based PID Controller.
· Suitable to be used by glassware.
· Plates are in Round and Rectangular Shape.
· Top plate made form Cast Iron with Body made of thick CRCA Steel duly powder coat finished. Body & Top plate made of Stainless Steel – 304 grade in Complete S.S. (GMP Model)
· Long Lasting Nichrome Elements embedded with porcelain insulation beads. Temperature controlled by Thermostat & Heater Switch OR Energy Regulator Max. Surface temperature 250°C.
SPECIFICATIONS:
Top Plate made of Cast Iron
Body of GI sheets powder coated for STD Model and SS304 for GMP Model.
Microprocessor based Auto Tune PID controller
Specially designed sensor.
eating elements made from best quality Nichrome wire.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Chemical Laboratory |
Model No | FTMBP 45 |
Finishing Type | Powder Coating |
Frequency | 50 Hz |
Material | Mild Steel |
Number Of Knobs | 02 Nos |
Power Source | AC |
Temperature Range | 0-300 |
Voltage | 230V |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Automation Type | Automatic |
Material | Mild Steel |
Power Source | Electric |
Country of Origin | India |
Measuremet Range | 10 - 100 ppm |
Mobility | Benchtop |
Sensitivity | +-1 ppm |
Accuracy | +-2 % upto 40 ppm |
Model No | FFP-2 |
Lamp Type | Tungsten Halogen Lamp |
Weight | 5 KG |
Power | 230 V+- 10% AC, 50 Hz. |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Usage | Hardness Testing |
Display Type | Digital |
Country of Origin | India |
Model No | FTPHT-50N |
Accuracy | +/- 5N |
Automation Grade | Automatic |
Weight | 1.5 kg |
Hardness Scale | 0-500n |
Warranty | 12 Months |
Voltage | 230 V |
Power | 1000W |
Test Range | 0-500N |
Humidity | 45% |
Temperature | 28 Degree |
Diameter | 20 mm |
Load Capacity | 200N |
Frequency | 50Hz |
Size | 12X2 Inch |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Country of Origin | Made in India |
Model | FMDV60 |
Material | Steel |
Application | Laboratory |
Number Of Cups | 8 |
Maximum Viscosity Range | 20-2,000,000 mpa.s |
Feature | Auto Range Function |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel, Stainless Steel |
Driven Type | Electric |
Shape | Rectangular |
Country of Origin | India |
Automation Grade | Manual |
Voltage | 230VAC |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Square |
Power Source | Battery |
Application | Weighing Goods |
Display Type | Digital |
Country of Origin | India |
Automation Grade | Automatic |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Color | Royal Blue |
Application | Laboratory & Pharmaceutical,Laboratory |
Certification | ISO 9001:2008 Certified |
Type | Digital Colony Counter |
Country of Origin | India |
Finishing | Powder Coated |
Model No | FTDCC-4 |
Count Capacity | Upto 6 Digit |
Display Type | LED Display |
Size | 225 x 250 x 280mm |
Mounting Type | Table Top |
Features | Advance Touch Pen |
Power | 0.5Watt |
Weight | 2.5 Kg |
Shape | Square |
Guarantee | 1 Year |
Frequency | 50Hz |
Voltage | 230V AC |
Operating Temperature. | Room Temperature |
Magnification | 1.7 Surface Magnification |
Number Of Digits | 3,4 & 6 Digits |
Brand Name | Fortuna |
Packaging Details | Wooden |
Preferred Buyer From
Location | Worldwide |
3- Digit & 4 Digit Colony Counter
Dish Size:110mm
Magnification: X 1.7 Magnification
Weight: 4 Kg
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Fortuna |
Voltage | 220V |
Display | Digital |
Application | Laboratory |
Country of Origin | India |
Driven Type | Electric, Electricity |
Color | Grey |
Packaging Type | Cartons, Corrugated Boxes |
Automatic Grade | Automatic |
Model No | FTP-45 |
Light Source | Sodium Lamp |
Material | ABS |
Power Consumption | 150 W |
Accuracy | 2.0% |
Product Code | 74074 |
Port | INDIA |
Payment Terms | Other |
Delivery Time | 2-3 |
Packaging Details | STANDARD |
Preferred Buyer From
Location | Worldwide |
The polarimeter is an instrument used for determining the optical rotation of substances. In this way,
the concentration, content, purity, etc of certain substances can be find out. Therefore, the polarimeter
has become one of the most useful instruments in laboratories of sugar industry, pharmaceutical
industry, Oil refining, foodstuff industry, chemical industry, universities and scientific research field.
SALIENT FEATURES:
• Touch screen Colour display
• Temperature Display
• Faraday magneto-optical modulator
• Polarizer Polarizing film
• Digital polarimeter based on optical null principle
• No warm-up time is required when instrument is switched on
• Measuring multiple scales-specific rotation, optical rotation, sugar degree and concentration
Automatic repetition – measurement for 6 times, and calculation of average value.
• Measurement of dark-colored sample
• Insulated sample chamber to keep sample temp. constant
• User can be retesting sample between 1 to 6
• Photodiode Detector
• Data display – date, time, measuring mode, length of tube, temp. test time, measured value (1-6 values),
average value
• Purity Method – saccharic concentration
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Application | Laboratory |
Country of Origin | India |
Model No | FAZR-1 |
Body Material | Mild Steel |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | AC Power |
Range | 0 to 75.0 mm |
Temperature | Ambient |
Mount Type | Table Top |
Voltage | 230V |
Weight | 8 Kg |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Transparent |
Packaging Type | Box |
Light Type | Bulb |
Country of Origin | India |
Wavelength Range | 190-900 nm |
Optical System | Double Beam |
Spectral Bandwidth | 4 nm |
Mobility | Benchtop |
Model No | D22435 |
Material | Glass |
Wavelength Accuracy | +-1.0 Nm |
Wavelength Repeatability | +- 0.2 nm |
Brand Name | Fortuna |
Preferred Buyer From
Location | Worldwide |