Leading Manufacturers, Exporters and Wholesaler of Automatic Leak Test Apparatus, Bulk Density Test Apparatus, Cod Digestion Test Apparatus, Dissolution Test Apparatus and Friability Test Apparatus from Nashik.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Leak Testing |
| Country of Origin | India |
| Automation Grade | Automatic |
| Display | LCD Display |
| Vacuum Level | Upto 650 mm Of Hg |
| Timer | Maximum Can Be Set Up To 99 Minutes |
| Voltage | 230V |
| Frequency | 50Hz |
| Dimensions ( L × W × H ) | (400 × 240 × 220 ) mm |
| Weight | Net 17 Kgs Gross 21 Kgs |
| Item Code | FT-47LT |
| Brand Name | Fortuna |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Semi Automatic |
| Application | Laboratory |
| Country of Origin | India |
| Frequency | 50 Hz |
| Voltage | 230 VAC |
| Capacity | 25 ml |
| Diameter | 45 mm |
| Model No | FTBDT18M-S |
| Finishing | Matt |
| Color | Grey |
| Material Grade | SS316 |
| Brand Name | Fortuna |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Laboratory Use |
| Country of Origin | India |
| Display | Digital |
| Hole Size | 6/ 12/ 18 |
| Sensor | 1 |
| Phase | 1 |
| Control | PID Based |
| Voltage | 230V |
| Brand Name | Fortuna |
APPLICATION:
The chemical oxygen demand (COD) is a measure of water and wastewater quality. The COD test is often used to monitor water treatment plant efficiency. This test is based on the fact that a strong oxidizing agent, under acidic conditions, can fully oxidize almost any organic compound to carbon dioxide. The digester will be used for potassium dichromate - sulphuric acid digestion of water/waste water samples. FEATURES:
· Designed for Chemical Oxygen Demand method for monitoring wastewater influent and effluent, industrial process water in Pollution control Labs.
· Double walled construction. Complete Equipment made from CRCA Steel, Duly powder coat finished.
· Highly insulated with compressed Cerawool between the walls to minimize the heat dissipation
· Aluminum Block having holes used to hold Glass tubes is heated to maintain temperature up to 180˚C.
· Dual Display Microprocessor based PID Temp. Controller cum Timer with PT-100 sensor.
· Timer facility with alarm to set the Digestion period (Refluxing).
· Timer Range: 999 Minutes.
· Temperature Range: 5˚C above ambient to 200˚C
· Accuracy : ± 1.0˚C.
· Block Hole Dimension: 40mm Dia X 80 mm Depth.
· Glass Tube Size: 38 mm Dia.
· Air Condenser: 600 mm Height.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Application | Laboratory |
| Country of Origin | India |
| Power Supply | 230 Volts, 50 Hz |
| Display | LCD Display |
| Power Consumption | 500 Watts |
| Item Code | FT7400010 |
| Brand Name | Fortuna |
| Business Type | Manufacturer, Exporter, Supplier |
| Automation Grade | Semi Automatic |
| Application | Labouratory Use |
| Country of Origin | India |
| Display Type | Digital |
| Power | AC |
| Number Of Drum | 2 |
| Accuracy | +/- 2 RPM |
| Material | Mild Steel ., Stainless Steel |
| Model No | FFT 50R |
| Voltage | 230V |
| Frequency | 50Hz |
| rotary Speed | 50r/min |
| Brand Name | Fortuna |
Hi! Simply click below and type your query.
Our experts will reply you very soon.